> ## Documentation Index
> Fetch the complete documentation index at: https://learn.orbexa.io/llms.txt
> Use this file to discover all available pages before exploring further.

# How to improve your OTR trust score

> A dimension-by-dimension guide to raising your OTR trust score — actionable steps for each signal on the complete path from UNRATED to PLATINUM tier.

# How to Improve Your Trust Score

## 10.1 Score Improvement Roadmap

| Starting Point                | Target         | Focus Dimensions | Estimated Timeline |
| ----------------------------- | -------------- | ---------------- | ------------------ |
| UNRATED (0-59) to BRONZE (60) | S + D          | 1-2 weeks        |                    |
| BRONZE (60) to SILVER (70)    | T + D          | 2-3 weeks        |                    |
| SILVER (70) to GOLD (80)      | V + G          | 1-3 months       |                    |
| GOLD (80) to PLATINUM (90)    | All dimensions | 3-6 months       |                    |

## 10.2 Actions by Dimension

### V Dimension (Weight: 40%) — Highest Impact

| Action                                    | Difficulty | Expected Improvement | Cost           |
| ----------------------------------------- | ---------- | -------------------- | -------------- |
| Ensure a valid SSL certificate            | Low        | Baseline requirement | Free           |
| Upgrade to an OV or EV certificate        | Medium     | +3-5 points          | \$100-500/year |
| Register an LEI number                    | Medium     | +5-10 points         | \$60-100/year  |
| Maintain domain registration for 3+ years | Time       | Natural growth       | —              |

### S Dimension (Weight: 15%) — Quickest Wins

| Action               | Difficulty | Expected Improvement | Cost |
| -------------------- | ---------- | -------------------- | ---- |
| Enable DNSSEC        | Low        | +3-5 points          | Free |
| Configure DMARC      | Low        | +2-3 points          | Free |
| Configure SPF + DKIM | Low        | +2-3 points          | Free |
| Enable HSTS          | Low        | +1-2 points          | Free |
| Add a CAA record     | Low        | +1 point             | Free |

### G Dimension (Weight: 20%) — Requires Corporate Credentials

| Action               | Applicable To             | Expected Improvement |
| -------------------- | ------------------------- | -------------------- |
| LEI registration     | Any incorporated entity   | +5-10 points         |
| Presence on Finnhub  | Publicly listed companies | +5-8 points          |
| Complete SEC filings | US-listed companies       | +3-5 points          |

### T Dimension (Weight: 10%) — Most Accessible

| Action                                  | Difficulty | Expected Improvement |
| --------------------------------------- | ---------- | -------------------- |
| Rewrite your privacy policy for clarity | Low        | +2-4 points          |
| Publish a comprehensive return policy   | Low        | +2-3 points          |
| Display complete contact information    | Low        | +1-2 points          |
| Add Organization schema markup          | Medium     | +1-2 points          |

### D Dimension (Weight: 15%) — Greatest Leverage

| Action                            | Difficulty | Expected Improvement |
| --------------------------------- | ---------- | -------------------- |
| Add Schema.org Product markup     | Medium     | +5-8 points          |
| Create an `llms.txt` file         | Low        | +3-5 points          |
| Create an `agent.json` file       | Low        | +2-3 points          |
| Optimize your sitemap             | Low        | +1-2 points          |
| Allow AI crawlers in `robots.txt` | Low        | +1-2 points          |

## 10.3 The 30-Day Improvement Plan

### Week 1: Security Foundations

* Enable DNSSEC
* Configure DMARC + SPF
* Enable HSTS

### Week 2: Data Quality

* Add Schema.org Product markup to all product pages
* Create an `llms.txt` file
* Update `robots.txt` to allow AI crawlers

### Week 3: Transparency

* Rewrite your privacy policy
* Publish a clear return and refund policy
* Ensure complete contact information is displayed

### Week 4: Verification and Optimization

* Review your updated score and compare changes
* Apply targeted improvements to your lowest-scoring dimension
* Create an `agent.json` file

## 10.4 AI Prompt: Personalized Improvement Plan

See [Templates and Prompts — Trust Score Improvement Plan](/en/templates/ai-prompts) for ready-to-use AI prompts that generate a customized improvement plan for your domain.

***

**Next chapter**: [OTR-ID Lifecycle](/en/book-2/ch11-otr-id) — Creation, updates, and usage of domain identifiers
