Reference
13.1 COLD Mode Weight Table
| Dimension | Weight | Signal Count |
|---|---|---|
| V — Verification | 40% | 13 |
| S — Security | 15% | 15 |
| G — Governance | 20% | 10 |
| T — Transparency | 10% | 18 |
| D — Data Quality | 15% | 21 (including 4 penalty signals) |
| F — Fulfillment | 0% (COLD mode) | Requires authorization |
| Total | 100% | 77 |
13.2 Trust Badge Thresholds
| Badge | Score Range |
|---|---|
| PLATINUM | 90-100 |
| GOLD | 80-89 |
| SILVER | 70-79 |
| BRONZE | 60-69 |
| UNRATED | 0-59 |
13.3 Signal Status Semantics
| Status | Meaning | Impact on Score |
|---|---|---|
detected | Signal is present and verified | Positive contribution |
not_found | Scanned but signal is absent | No contribution or penalty |
not_scanned | Signal has not been scanned yet | Excluded from score calculation |
fetch_failed | Scan failed (timeout or network error) | Excluded from score calculation |
13.4 Data Sources
| Data Source | Purpose | Affected Dimensions |
|---|---|---|
| SSL/TLS | Certificate verification | V |
| WHOIS | Domain registration information | V |
| DNS | Security record checks | S |
| GLEIF | Legal entity verification | V, G |
| Wikidata | Public knowledge verification | V |
| Finnhub | Public company verification | V, G |
| SEC EDGAR | US public company filings | G |
| Google WebRisk | Malicious domain detection | V |
| OpenFIGI | Financial instrument identification | G |
| HTML crawl | Page content analysis | T, D |
| JSON-LD parsing | Structured data inspection | D |
13.5 API Error Codes
| HTTP Status | Meaning |
|---|---|
| 200 | Success |
| 404 | Domain not found (never scanned) |
| 429 | Rate limit exceeded |
| 500 | Internal server error |
13.6 Scan Frequency
| Type | Frequency |
|---|---|
| Initial scan | Triggered immediately upon request |
| Periodic rescan | Automatic, based on temporal staleness policy |
| Manual trigger | Via the verify page |
13.7 Open-Source Resources
| Resource | URL |
|---|---|
| OTR Protocol Specification | github.com/yb48666-ctrl/OTR-Protocol-by-orbexa |
| API Documentation | This chapter + Chapter 6: REST API + Chapter 8: OpenAPI |
| MCP Server | Chapter 7 |
Congratulations on completing Book 2. You now have a thorough understanding of the OTR protocol’s technical foundations. Recommended next steps:
- Learn about commerce protocols: Book 3: UCP / Book 4: ACP / Book 5: MCP
- Optimize your AI visibility: Book 6: SEO for AI
- Use ready-made templates: Templates and Prompts
- Look up terminology: Glossary
Recommended next: UCP — Universal Commerce Protocol — Learn how AI agents conduct standardized commerce interactions with merchants